DESCRIPTIONS
Size Chart:
SIZE | BUST | WAIST | LENGTH(TOP) | LENGTH(PANTS) | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 36.2 | 92 | 24.4 | 62 | 16.9 | 43 | 39 | 99 |
M | 37.8 | 96 | 26 | 66 | 17.3 | 44 | 39.4 | 100 |
L | 39.4 | 100 | 27.6 | 70 | 17.7 | 45 | 39.8 | 101 |
XL | 41 | 104 | 29.2 | 74 | 18.1 | 46 | 40.2 | 102 |
2XL | 42.6 | 108 | 30.8 | 78 | 18.5 | 47 | 40.6 | 103 |
Thanks for subscribing!
This email has been registered!