




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width | Trousers_Waist | Outseam | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 108 | 106 | 58 | 47.5 | 68 | 109 | 68 | 27 | 5.8 | 
| M | 113 | 111 | 60.5 | 48 | 70 | 114 | 72 | 28 | 6 | 
| L | 118 | 116 | 63 | 48.5 | 72 | 119 | 76 | 29 | 6.2 | 
| XL | 126 | 124 | 67 | 48.5 | 74 | 127 | 83 | 30 | 6.4 | 
| 2XL | 134 | 132 | 71 | 48.5 | 76 | 135 | 90 | 31 | 6.6 | 
| Elasticity | Low | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width | Trousers_Waist | Outseam | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 42.5 | 41.7 | 22.8 | 18.7 | 26.8 | 42.9 | 26.8 | 10.6 | 2.3 | 
| M | 44.5 | 43.7 | 23.8 | 18.9 | 27.6 | 44.9 | 28.3 | 11.0 | 2.4 | 
| L | 46.5 | 45.7 | 24.8 | 19.1 | 28.3 | 46.9 | 29.9 | 11.4 | 2.4 | 
| XL | 49.6 | 48.8 | 26.4 | 19.1 | 29.1 | 50.0 | 32.7 | 11.8 | 2.5 | 
| 2XL | 52.8 | 52.0 | 28.0 | 19.1 | 29.9 | 53.1 | 35.4 | 12.2 | 2.6 | 
| Elasticity | Low | ||||||||
Thanks for subscribing!
This email has been registered!