




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 75 | 21.5 | 64 | 64 | 13.5 | 
| M | 79 | 22.5 | 68 | 68 | 13.7 | 
| L | 85 | 23.5 | 74 | 74 | 14 | 
| XL | 91 | 24.5 | 80 | 80 | 14.3 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 29.5 | 8.5 | 25.2 | 25.2 | 5.3 | 
| M | 31.1 | 8.9 | 26.8 | 26.8 | 5.4 | 
| L | 33.5 | 9.3 | 29.1 | 29.1 | 5.5 | 
| XL | 35.8 | 9.6 | 31.5 | 31.5 | 5.6 | 
| Elasticity | High | ||||
Thanks for subscribing!
This email has been registered!