DESCRIPTIONS
Size Chart:
SIZE | BUST | WAIST | LENGTH(TOP) | LENGTH(PANTS) | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
XS | 34.6 | 88 | 26.8 | 68 | 16.9 | 43 | 38.6 | 98 |
S | 36.2 | 92 | 28.3 | 72 | 16.9 | 43 | 39.0 | 99 |
M | 37.8 | 96 | 29.9 | 76 | 16.9 | 43 | 39.4 | 100 |
L | 39.4 | 100 | 31.5 | 80 | 17.3 | 44 | 39.8 | 101 |
XL | 40.9 | 104 | 33.1 | 84 | 17.3 | 44 | 40.2 | 102 |
2XL | 42.5 | 108 | 34.6 | 88 | 17.3 | 44 | 40.6 | 103 |
3XL | 44.1 | 112 | 36.2 | 92 | 17.3 | 44 | 40.9 | 104 |
Thanks for subscribing!
This email has been registered!