




Couldn't load pickup availability
•The high-waisted cut accentuates the waistand creates a flattering silhouette
•Made of soft and lightweight to create acool and worn-in appearance
•The beads are arranged about the pocketsthat catch the light beautifully
•The raw hem design adds some laid-back vibeto the trendy shorts
Size Chart (CM)
| Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 90 | |||||
| 6 | 92.5 | |||||
| 8 | 95 | |||||
| 10 | 97.5 | |||||
| 12 | 102 | |||||
| 14 | 106.5 | |||||
| 16 | 111.5 | |||||
| 18 | 117 | |||||
| Elasticity | Low | |||||
Size Chart (INCH)
| Sizes | Hip | Front_Rise | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 35.4 | |||||
| 6 | 36.4 | |||||
| 8 | 37.4 | |||||
| 10 | 38.4 | |||||
| 12 | 40.2 | |||||
| 14 | 41.9 | |||||
| 16 | 43.9 | |||||
| 18 | 46.1 | |||||
| Elasticity | Low | |||||
Thanks for subscribing!
This email has been registered!