DESCRIPTIONS
Size Chart:
SIZE | BUST | WAIST | LENGTH(TOP) | LENGTH(SKIRT) | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
S | 35.4 | 90 | 28.3 | 72 | 14.6 | 37 | 39.0 | 99 |
M | 37.0 | 94 | 29.9 | 76 | 15.0 | 38 | 39.4 | 100 |
L | 38.6 | 98 | 31.5 | 80 | 15.4 | 39 | 39.8 | 101 |
XL | 40.2 | 102 | 33.1 | 84 | 15.7 | 40 | 40.2 | 102 |
Thanks for subscribing!
This email has been registered!