




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 101 | 102 | 41.8 | 59 | 66 | 71.8 | 63.7 | 105 | 68 | 103 | 
| M | 106 | 107 | 43 | 60 | 68 | 72 | 66.5 | 110 | 72 | 104 | 
| L | 111 | 112 | 44.2 | 61 | 70 | 72.2 | 69.3 | 115 | 76 | 105 | 
| XL | 119 | 120 | 46.4 | 62 | 72 | 72.4 | 73.8 | 123 | 83 | 106 | 
| Elasticity | None | |||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.8 | 40.2 | 16.5 | 23.2 | 26.0 | 28.3 | 25.1 | 41.3 | 26.8 | 40.6 | 
| M | 41.7 | 42.1 | 16.9 | 23.6 | 26.8 | 28.3 | 26.2 | 43.3 | 28.3 | 40.9 | 
| L | 43.7 | 44.1 | 17.4 | 24.0 | 27.6 | 28.4 | 27.3 | 45.3 | 29.9 | 41.3 | 
| XL | 46.9 | 47.2 | 18.3 | 24.4 | 28.3 | 28.5 | 29.1 | 48.4 | 32.7 | 41.7 | 
| Elasticity | None | |||||||||
Thanks for subscribing!
This email has been registered!