




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 95 | 102 | 24.5 | 47.8 | 11 | 65.5 | 96 | 67 | 38.5 | 
| M | 101 | 108 | 25.6 | 49 | 11.2 | 69 | 102 | 72 | 39.5 | 
| L | 107 | 114 | 26.7 | 50.2 | 11.4 | 72.5 | 108 | 77 | 40.5 | 
| XL | 115 | 122 | 28.3 | 51.4 | 11.4 | 77 | 116 | 84 | 41.5 | 
| Elasticity | None | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 37.4 | 40.2 | 9.6 | 18.8 | 4.3 | 25.8 | 37.8 | 26.4 | 15.2 | 
| M | 39.8 | 42.5 | 10.1 | 19.3 | 4.4 | 27.2 | 40.2 | 28.3 | 15.6 | 
| L | 42.1 | 44.9 | 10.5 | 19.8 | 4.5 | 28.5 | 42.5 | 30.3 | 15.9 | 
| XL | 45.3 | 48.0 | 11.1 | 20.2 | 4.5 | 30.3 | 45.7 | 33.1 | 16.3 | 
| Elasticity | None | ||||||||
Thanks for subscribing!
This email has been registered!