




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 101 | 101 | 49 | 51.5 | 67 | 6.3 | 64.5 | 67 | 37 | 
| M | 107 | 107 | 52 | 52 | 69 | 6.5 | 68 | 72 | 38 | 
| L | 113 | 113 | 55 | 53 | 71 | 6.7 | 71.5 | 77 | 39 | 
| XL | 121 | 121 | 59 | 53.5 | 73 | 6.7 | 76 | 84 | 40 | 
| Elasticity | High | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.8 | 39.8 | 19.3 | 20.3 | 26.4 | 2.5 | 25.4 | 26.4 | 14.6 | 
| M | 42.1 | 42.1 | 20.5 | 20.5 | 27.2 | 2.6 | 26.8 | 28.3 | 15.0 | 
| L | 44.5 | 44.5 | 21.7 | 20.9 | 28.0 | 2.6 | 28.1 | 30.3 | 15.4 | 
| XL | 47.6 | 47.6 | 23.2 | 21.1 | 28.7 | 2.6 | 29.9 | 33.1 | 15.7 | 
| Elasticity | High | ||||||||
Thanks for subscribing!
This email has been registered!