




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 103 | 101 | 30.8 | 64 | 7.3 | 62.5 | 67 | 34.5 | 
| M | 109 | 107 | 32 | 66 | 7.5 | 66 | 72 | 35.5 | 
| L | 115 | 113 | 33.2 | 68 | 7.7 | 69.5 | 77 | 36.5 | 
| XL | 123 | 121 | 34.8 | 70 | 7.7 | 74 | 84 | 37.5 | 
| Elasticity | Low | |||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 40.6 | 39.8 | 12.1 | 25.2 | 2.9 | 24.6 | 26.4 | 13.6 | 
| M | 42.9 | 42.1 | 12.6 | 26.0 | 3.0 | 26.0 | 28.3 | 14.0 | 
| L | 45.3 | 44.5 | 13.1 | 26.8 | 3.0 | 27.4 | 30.3 | 14.4 | 
| XL | 48.4 | 47.6 | 13.7 | 27.6 | 3.0 | 29.1 | 33.1 | 14.8 | 
| Elasticity | Low | |||||||
Thanks for subscribing!
This email has been registered!