




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 99 | 98 | 68.7 | 44.8 | 5.3 | 61.2 | 91 | 68 | 29 | 
| M | 104 | 103 | 70 | 46 | 5.5 | 64 | 96 | 72 | 30 | 
| L | 109 | 108 | 71.3 | 47.2 | 5.7 | 66.8 | 101 | 76 | 31 | 
| XL | 117 | 116 | 73.1 | 48.4 | 5.9 | 71.3 | 109 | 83 | 32 | 
| 2XL | 125 | 124 | 74.9 | 49.6 | 6.1 | 75.8 | 117 | 90 | 33 | 
| Elasticity | Medium | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.0 | 38.6 | 27.0 | 17.6 | 2.1 | 24.1 | 35.8 | 26.8 | 11.4 | 
| M | 40.9 | 40.6 | 27.6 | 18.1 | 2.2 | 25.2 | 37.8 | 28.3 | 11.8 | 
| L | 42.9 | 42.5 | 28.1 | 18.6 | 2.2 | 26.3 | 39.8 | 29.9 | 12.2 | 
| XL | 46.1 | 45.7 | 28.8 | 19.1 | 2.3 | 28.1 | 42.9 | 32.7 | 12.6 | 
| 2XL | 49.2 | 48.8 | 29.5 | 19.5 | 2.4 | 29.8 | 46.1 | 35.4 | 13.0 | 
| Elasticity | Medium | ||||||||
Thanks for subscribing!
This email has been registered!