




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Front | Relax | Relax | Relax | Relax | |
| S | 74 | 74 | 23 | 58 | 64 | 62 | 10.5 | 
| M | 78 | 78 | 24 | 60 | 68 | 66 | 11 | 
| L | 84 | 84 | 25.5 | 64 | 74 | 72 | 11.5 | 
| XL | 90 | 90 | 27 | 67.6 | 80 | 78 | 12 | 
| 2XL | 94 | 94 | 28 | 70 | 84 | 82 | 12.5 | 
| Elasticity | High | ||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Front | Relax | Relax | Relax | Relax | |
| S | 29.1 | 29.1 | 9.1 | 22.8 | 25.2 | 24.4 | 4.1 | 
| M | 30.7 | 30.7 | 9.4 | 23.6 | 26.8 | 26.0 | 4.3 | 
| L | 33.1 | 33.1 | 10.0 | 25.2 | 29.1 | 28.3 | 4.5 | 
| XL | 35.4 | 35.4 | 10.6 | 26.6 | 31.5 | 30.7 | 4.7 | 
| 2XL | 37.0 | 37.0 | 11.0 | 27.6 | 33.1 | 32.3 | 4.9 | 
| Elasticity | High | ||||||
Thanks for subscribing!
This email has been registered!