




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| S | 74 | 74 | 31.5 | 58 | 62 | 62 | 11.5 | 
| M | 78 | 78 | 32.5 | 60 | 66 | 66 | 12 | 
| L | 84 | 84 | 33.5 | 64 | 72 | 72 | 12.5 | 
| XL | 90 | 90 | 34.5 | 67.6 | 78 | 78 | 13 | 
| Elasticity | High | ||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| XS | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| S | 29.1 | 29.1 | 12.4 | 22.8 | 24.4 | 24.4 | 4.5 | 
| M | 30.7 | 30.7 | 12.8 | 23.6 | 26.0 | 26.0 | 4.7 | 
| L | 33.1 | 33.1 | 13.2 | 25.2 | 28.3 | 28.3 | 4.9 | 
| XL | 35.4 | 35.4 | 13.6 | 26.6 | 30.7 | 30.7 | 5.1 | 
| Elasticity | High | ||||||
Thanks for subscribing!
This email has been registered!