




Couldn't load pickup availability
	
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 89 | 69 | 101 | 33.4 | 6.5 | 70.7 | 35.5 | 
| M | 94 | 74 | 106 | 34.3 | 6.5 | 73.5 | 36.5 | 
| L | 100 | 80 | 112 | 35.2 | 6.5 | 76.8 | 37.5 | 
| XL | 108 | 88 | 120 | 36.1 | 6.5 | 81.3 | 38.5 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 35.0 | 27.2 | 39.8 | 13.1 | 2.6 | 27.8 | 14.0 | 
| M | 37.0 | 29.1 | 41.7 | 13.5 | 2.6 | 28.9 | 14.4 | 
| L | 39.4 | 31.5 | 44.1 | 13.9 | 2.6 | 30.2 | 14.8 | 
| XL | 42.5 | 34.6 | 47.2 | 14.2 | 2.6 | 32.0 | 15.2 | 
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!