




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Length | Inseam | Bottoms | Outseam | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 92 | 67 | 93.8 | 14.3 | 68.5 | 55 | 102 | 
| M | 98 | 72 | 96 | 14.5 | 72 | 56 | 108 | 
| L | 104 | 77 | 98.2 | 14.7 | 75.5 | 57 | 114 | 
| XL | 112 | 84 | 100.4 | 14.7 | 80 | 58 | 122 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Inseam | Bottoms | Outseam | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 36.2 | 26.4 | 36.9 | 5.6 | 27.0 | 21.7 | 40.2 | 
| M | 38.6 | 28.3 | 37.8 | 5.7 | 28.3 | 22.0 | 42.5 | 
| L | 40.9 | 30.3 | 38.7 | 5.8 | 29.7 | 22.4 | 44.9 | 
| XL | 44.1 | 33.1 | 39.5 | 5.8 | 31.5 | 22.8 | 48.0 | 
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!