




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Length | Under_Bust_Girth | Trousers_Waist | 
| Relax | Front | Relax | Relax | |
| XL | 62 | 13.5 | 60 | 63 | 
| XS | 66 | 14.5 | 64 | 65 | 
| S | 72 | 15.5 | 70 | 73 | 
| M | 78 | 16.5 | 76 | 79 | 
| L | 82 | 17.1 | 80 | 83 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Length | Under_Bust_Girth | Trousers_Waist | 
| Relax | Front | Relax | Relax | |
| XL | 24.4 | 5.3 | 23.6 | 24.8 | 
| XS | 26.0 | 5.7 | 25.2 | 25.6 | 
| S | 28.3 | 6.1 | 27.6 | 28.7 | 
| M | 30.7 | 6.5 | 29.9 | 31.1 | 
| L | 32.3 | 6.7 | 31.5 | 32.7 | 
| Elasticity | High | |||
Thanks for subscribing!
This email has been registered!