




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
| S | 114 | 66 | 98 | 58 | 49.5 | 62.6 | 74.3 | 62.5 | 106 | 104 | 
| M | 120 | 72 | 104 | 61 | 50 | 64.5 | 74.5 | 66 | 112 | 105 | 
| L | 126 | 78 | 110 | 64 | 50.5 | 66.4 | 74.7 | 69.5 | 118 | 106 | 
| XL | 134 | 86 | 118 | 68 | 50.5 | 68.3 | 74.7 | 74 | 126 | 107 | 
| Elasticity | High | |||||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
| S | 44.9 | 26.0 | 38.6 | 22.8 | 19.5 | 24.6 | 29.3 | 24.6 | 41.7 | 40.9 | 
| M | 47.2 | 28.3 | 40.9 | 24.0 | 19.7 | 25.4 | 29.3 | 26.0 | 44.1 | 41.3 | 
| L | 49.6 | 30.7 | 43.3 | 25.2 | 19.9 | 26.1 | 29.4 | 27.4 | 46.5 | 41.7 | 
| XL | 52.8 | 33.9 | 46.5 | 26.8 | 19.9 | 26.9 | 29.4 | 29.1 | 49.6 | 42.1 | 
| Elasticity | High | |||||||||
Thanks for subscribing!
This email has been registered!