




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 102 | 110 | 40 | 76 | 8.8 | 68.5 | 39 | 
| M | 108 | 116 | 41 | 78 | 9 | 72 | 40 | 
| L | 114 | 122 | 42 | 80 | 9.2 | 75.5 | 41 | 
| XL | 122 | 130 | 43.5 | 82 | 9.2 | 80 | 42 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 40.2 | 43.3 | 15.7 | 29.9 | 3.5 | 27.0 | 15.4 | 
| M | 42.5 | 45.7 | 16.1 | 30.7 | 3.5 | 28.3 | 15.7 | 
| L | 44.9 | 48.0 | 16.5 | 31.5 | 3.6 | 29.7 | 16.1 | 
| XL | 48.0 | 51.2 | 17.1 | 32.3 | 3.6 | 31.5 | 16.5 | 
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!