




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 96 | 64 | 130 | 38.5 | 24.5 | 7 | 86.7 | 35 | 
| M | 102 | 70 | 136 | 40 | 25 | 7.2 | 90 | 36 | 
| L | 108 | 76 | 142 | 41.5 | 25.5 | 7.4 | 93.3 | 37 | 
| XL | 116 | 84 | 150 | 43.7 | 26 | 7.4 | 97.6 | 38 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 37.8 | 25.2 | 51.2 | 15.2 | 9.6 | 2.8 | 34.1 | 13.8 | 
| M | 40.2 | 27.6 | 53.5 | 15.7 | 9.8 | 2.8 | 35.4 | 14.2 | 
| L | 42.5 | 29.9 | 55.9 | 16.3 | 10.0 | 2.9 | 36.7 | 14.6 | 
| XL | 45.7 | 33.1 | 59.1 | 17.2 | 10.2 | 2.9 | 38.4 | 15.0 | 
| Elasticity | None | |||||||
Thanks for subscribing!
This email has been registered!