




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 69 | 63 | 108 | 28 | 137.8 | 66.3 | 67.5 | 100 | 
| M | 75 | 68 | 114 | 29 | 140 | 66.5 | 71 | 101 | 
| L | 81 | 73 | 120 | 30 | 142.2 | 66.7 | 74.5 | 102 | 
| XL | 89 | 80 | 128 | 31 | 144.4 | 66.7 | 79 | 103 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 27.2 | 24.8 | 42.5 | 11.0 | 54.3 | 26.1 | 26.6 | 39.4 | 
| M | 29.5 | 26.8 | 44.9 | 11.4 | 55.1 | 26.2 | 28.0 | 39.8 | 
| L | 31.9 | 28.7 | 47.2 | 11.8 | 56.0 | 26.3 | 29.3 | 40.2 | 
| XL | 35.0 | 31.5 | 50.4 | 12.2 | 56.9 | 26.3 | 31.1 | 40.6 | 
| Elasticity | None | |||||||
Thanks for subscribing!
This email has been registered!