




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | 
| Front | Relax | Front | Relax | Relax | |
| S | 38.5 | 40 | 67 | 62 | 13.5 | 
| M | 40.5 | 41.5 | 71 | 66 | 14 | 
| L | 43.5 | 43 | 77 | 72 | 14.5 | 
| XL | 46.5 | 44.5 | 83 | 78 | 15 | 
| 2XL | 48.5 | 45.5 | 87 | 84 | 15.5 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | 
| Front | Relax | Front | Relax | Relax | |
| S | 15.2 | 15.7 | 26.4 | 24.4 | 5.3 | 
| M | 15.9 | 16.3 | 28.0 | 26.0 | 5.5 | 
| L | 17.1 | 16.9 | 30.3 | 28.3 | 5.7 | 
| XL | 18.3 | 17.5 | 32.7 | 30.7 | 5.9 | 
| 2XL | 19.1 | 17.9 | 34.3 | 33.1 | 6.1 | 
| Elasticity | High | ||||
Thanks for subscribing!
This email has been registered!