




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 6 | 89.5 | 71.5 | 53.55 | 71.5 | 97 | 
| 8 | 92 | 72 | 55 | 74 | 98 | 
| 10 | 94.5 | 72.5 | 56.45 | 76.5 | 99 | 
| 12 | 98.5 | 72.95 | 58.75 | 81 | 100 | 
| 14 | 102.5 | 73.4 | 61.05 | 85.5 | 101 | 
| 16 | 107.5 | 73.75 | 63.85 | 90.5 | 102 | 
| Elasticity | Low | ||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 6 | 35.2 | 28.1 | 21.1 | 28.1 | 38.2 | 
| 8 | 36.2 | 28.3 | 21.7 | 29.1 | 38.6 | 
| 10 | 37.2 | 28.5 | 22.2 | 30.1 | 39.0 | 
| 12 | 38.8 | 28.7 | 23.1 | 31.9 | 39.4 | 
| 14 | 40.4 | 28.9 | 24.0 | 33.7 | 39.8 | 
| 16 | 42.3 | 29.0 | 25.1 | 35.6 | 40.2 | 
| Elasticity | Low | ||||
Thanks for subscribing!
This email has been registered!