




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Hip | Length | Inseam | Trousers_Waist | 
| Relax | Relax | Relax | Relax | |
| S | 89 | |||
| M | 91.5 | |||
| L | 94 | |||
| XL | 96.5 | |||
| 2XL | 100.5 | |||
| 3XL | 104.5 | |||
| 4XL | 109.5 | |||
| 4 | 89 | |||
| 6 | 91.5 | |||
| 8 | 94 | |||
| 10 | 96.5 | |||
| 12 | 100.5 | |||
| 14 | 104.5 | |||
| 16 | 109.5 | |||
| 18 | 114.5 | |||
| Elasticity | Low | |||
Size Chart (INCH)
| Sizes | Hip | Length | Inseam | Trousers_Waist | 
| Relax | Relax | Relax | Relax | |
| S | 35.0 | |||
| M | 36.0 | |||
| L | 37.0 | |||
| XL | 38.0 | |||
| 2XL | 39.6 | |||
| 3XL | 41.1 | |||
| 4XL | 43.1 | |||
| 4 | 35.0 | |||
| 6 | 36.0 | |||
| 8 | 37.0 | |||
| 10 | 38.0 | |||
| 12 | 39.6 | |||
| 14 | 41.1 | |||
| 16 | 43.1 | |||
| 18 | 45.1 | |||
| Elasticity | Low | |||
Thanks for subscribing!
This email has been registered!