




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
| S | 106 | 96 | 55 | 48 | 57.6 | 76.8 | 60.5 | 108 | 67 | 107 | 
| M | 112 | 102 | 58 | 48.5 | 59.5 | 77 | 64 | 114 | 72 | 108 | 
| L | 118 | 108 | 61 | 49 | 61.4 | 77.2 | 67.5 | 120 | 77 | 109 | 
| XL | 126 | 116 | 65 | 49 | 63.3 | 77.2 | 72 | 128 | 84 | 110 | 
| Elasticity | Medium | |||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
| S | 41.7 | 37.8 | 21.7 | 18.9 | 22.7 | 30.2 | 23.8 | 42.5 | 26.4 | 42.1 | 
| M | 44.1 | 40.2 | 22.8 | 19.1 | 23.4 | 30.3 | 25.2 | 44.9 | 28.3 | 42.5 | 
| L | 46.5 | 42.5 | 24.0 | 19.3 | 24.2 | 30.4 | 26.6 | 47.2 | 30.3 | 42.9 | 
| XL | 49.6 | 45.7 | 25.6 | 19.3 | 24.9 | 30.4 | 28.3 | 50.4 | 33.1 | 43.3 | 
| Elasticity | Medium | |||||||||
Thanks for subscribing!
This email has been registered!