




Couldn't load pickup availability
	
	
	
Size Chart (CM)
| Sizes | Length | Under_Bust_Girth | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 27 | 65 | 60 | 64 | 11.8 | 
| M | 28.5 | 69 | 64 | 68 | 12.1 | 
| L | 30 | 75 | 70 | 74 | 12.4 | 
| XL | 31.5 | 81 | 76 | 80 | 12.7 | 
| 2XL | 32.5 | 85 | 80 | 84 | 13 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Length | Under_Bust_Girth | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 10.6 | 25.6 | 23.6 | 25.2 | 4.6 | 
| M | 11.2 | 27.2 | 25.2 | 26.8 | 4.8 | 
| L | 11.8 | 29.5 | 27.6 | 29.1 | 4.9 | 
| XL | 12.4 | 31.9 | 29.9 | 31.5 | 5.0 | 
| 2XL | 12.8 | 33.5 | 31.5 | 33.1 | 5.1 | 
| Elasticity | High | ||||
Thanks for subscribing!
This email has been registered!