




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 89 | 100 | 55.5 | 7.3 | 62.5 | 105 | 67 | 35 | 
| M | 95 | 106 | 57 | 7.5 | 66 | 111 | 72 | 36 | 
| L | 101 | 112 | 58.5 | 7.7 | 69.5 | 117 | 77 | 37 | 
| XL | 109 | 120 | 60 | 7.7 | 74 | 125 | 84 | 38 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 35.0 | 39.4 | 21.9 | 2.9 | 24.6 | 41.3 | 26.4 | 13.8 | 
| M | 37.4 | 41.7 | 22.4 | 3.0 | 26.0 | 43.7 | 28.3 | 14.2 | 
| L | 39.8 | 44.1 | 23.0 | 3.0 | 27.4 | 46.1 | 30.3 | 14.6 | 
| XL | 42.9 | 47.2 | 23.6 | 3.0 | 29.1 | 49.2 | 33.1 | 15.0 | 
| Elasticity | None | |||||||
Thanks for subscribing!
This email has been registered!