




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Relax | |
| XS | 98 | 47 | 18.5 | 49 | 104 | 
| S | 104 | 49 | 18.5 | 50.5 | 110 | 
| M | 110 | 51 | 18.5 | 52 | 116 | 
| L | 116 | 53 | 18.5 | 53.5 | 122 | 
| XL | 124 | 56 | 18.5 | 55 | 130 | 
| 2XL | 132 | 59 | 18.5 | 56.5 | 138 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | 
| Relax | Relax | Relax | Relax | Relax | |
| XS | 38.6 | 18.5 | 7.3 | 19.3 | 40.9 | 
| S | 40.9 | 19.3 | 7.3 | 19.9 | 43.3 | 
| M | 43.3 | 20.1 | 7.3 | 20.5 | 45.7 | 
| L | 45.7 | 20.9 | 7.3 | 21.1 | 48.0 | 
| XL | 48.8 | 22.0 | 7.3 | 21.7 | 51.2 | 
| 2XL | 52.0 | 23.2 | 7.3 | 22.2 | 54.3 | 
| Elasticity | High | ||||
Thanks for subscribing!
This email has been registered!