




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 38 | 22.5 | 33 | 30 | 14.5 | 38 | 
| M | 40.5 | 23.5 | 35.5 | 32.5 | 15 | 40.5 | 
| L | 43 | 24.5 | 38 | 35 | 15.5 | 43 | 
| XL | 45.5 | 25.5 | 40.5 | 37.5 | 16 | 45.5 | 
| 2XL | 48 | 26.5 | 43 | 40 | 16.5 | 48 | 
| Elasticity | High | |||||
Size Chart (INCH)
| Sizes | Bust | Length | Hem_Width | Trousers_Waist | Outseam | Hip | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 15.0 | 8.9 | 13.0 | 11.8 | 5.7 | 15.0 | 
| M | 15.9 | 9.3 | 14.0 | 12.8 | 5.9 | 15.9 | 
| L | 16.9 | 9.6 | 15.0 | 13.8 | 6.1 | 16.9 | 
| XL | 17.9 | 10.0 | 15.9 | 14.8 | 6.3 | 17.9 | 
| 2XL | 18.9 | 10.4 | 16.9 | 15.7 | 6.5 | 18.9 | 
| Elasticity | High | |||||
Thanks for subscribing!
This email has been registered!