




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 110 | 104 | 36.5 | 60 | 74.3 | 67.5 | 116 | 67 | 105 | 
| M | 116 | 110 | 37 | 62 | 74.5 | 71 | 122 | 72 | 106 | 
| L | 122 | 116 | 37.5 | 64 | 74.7 | 74.5 | 128 | 77 | 107 | 
| XL | 130 | 124 | 38 | 66 | 74.7 | 79 | 136 | 84 | 108 | 
| Elasticity | High | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 43.3 | 40.9 | 14.4 | 23.6 | 29.3 | 26.6 | 45.7 | 26.4 | 41.3 | 
| M | 45.7 | 43.3 | 14.6 | 24.4 | 29.3 | 28.0 | 48.0 | 28.3 | 41.7 | 
| L | 48.0 | 45.7 | 14.8 | 25.2 | 29.4 | 29.3 | 50.4 | 30.3 | 42.1 | 
| XL | 51.2 | 48.8 | 15.0 | 26.0 | 29.4 | 31.1 | 53.5 | 33.1 | 42.5 | 
| Elasticity | High | ||||||||
Thanks for subscribing!
This email has been registered!