




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 109 | 109 | 40.2 | 56 | 66 | 7.8 | 69.5 | 111 | 66 | 39 | 
| M | 115 | 115 | 42 | 57 | 68 | 8 | 73 | 117 | 72 | 40 | 
| L | 121 | 121 | 43.8 | 58 | 70 | 8.2 | 76.5 | 123 | 78 | 41 | 
| XL | 126 | 129 | 46 | 59 | 72 | 8.2 | 81 | 131 | 86 | 42 | 
| Elasticity | High | |||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 42.9 | 42.9 | 15.8 | 22.0 | 26.0 | 3.1 | 27.4 | 43.7 | 26.0 | 15.4 | 
| M | 45.3 | 45.3 | 16.5 | 22.4 | 26.8 | 3.1 | 28.7 | 46.1 | 28.3 | 15.7 | 
| L | 47.6 | 47.6 | 17.2 | 22.8 | 27.6 | 3.2 | 30.1 | 48.4 | 30.7 | 16.1 | 
| XL | 49.6 | 50.8 | 18.1 | 23.2 | 28.3 | 3.2 | 31.9 | 51.6 | 33.9 | 16.5 | 
| Elasticity | High | |||||||||
Thanks for subscribing!
This email has been registered!