




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Front_Rise | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 69 | 108 | 107 | 55.5 | 66 | 67.6 | 115 | 
| 6 | 71.5 | 110.5 | 109.5 | 56.5 | 66.5 | 69.05 | 116.5 | 
| 8 | 74 | 113 | 112 | 57.5 | 67 | 70.5 | 118 | 
| 10 | 76.5 | 115.5 | 114.5 | 58.5 | 67.5 | 71.95 | 119.5 | 
| 12 | 81 | 120 | 119 | 59.6 | 67.95 | 74.5 | 121 | 
| 14 | 85.5 | 124.5 | 123.5 | 60.7 | 68.4 | 77.05 | 122.5 | 
| 16 | 90.5 | 129.5 | 128.5 | 61.9 | 68.75 | 79.85 | 124 | 
| 18 | 96 | 135 | 134 | 63.1 | 69.1 | 82.9 | 125.5 | 
| Elasticity | None | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Front_Rise | Inseam | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| 4 | 27.2 | 42.5 | 42.1 | 21.9 | 26.0 | 26.6 | 45.3 | 
| 6 | 28.1 | 43.5 | 43.1 | 22.2 | 26.2 | 27.2 | 45.9 | 
| 8 | 29.1 | 44.5 | 44.1 | 22.6 | 26.4 | 27.8 | 46.5 | 
| 10 | 30.1 | 45.5 | 45.1 | 23.0 | 26.6 | 28.3 | 47.0 | 
| 12 | 31.9 | 47.2 | 46.9 | 23.5 | 26.8 | 29.3 | 47.6 | 
| 14 | 33.7 | 49.0 | 48.6 | 23.9 | 26.9 | 30.3 | 48.2 | 
| 16 | 35.6 | 51.0 | 50.6 | 24.4 | 27.1 | 31.4 | 48.8 | 
| 18 | 37.8 | 53.1 | 52.8 | 24.8 | 27.2 | 32.6 | 49.4 | 
| Elasticity | None | ||||||
Thanks for subscribing!
This email has been registered!