




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 99 | 103 | 38.3 | 18.5 | 64 | 5.8 | 64.2 | 103 | 67 | 33 | 
| M | 104 | 108 | 39.5 | 19 | 66 | 6 | 67 | 108 | 72 | 34 | 
| L | 109 | 113 | 40.7 | 19.5 | 68 | 6.2 | 69.8 | 113 | 77 | 35 | 
| XL | 117 | 121 | 42.9 | 20 | 70 | 6.4 | 74.3 | 121 | 85 | 36 | 
| 2XL | 125 | 129 | 45.1 | 20.5 | 72 | 6.6 | 78.8 | 129 | 93 | 37 | 
| Elasticity | None | |||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.0 | 40.6 | 15.1 | 7.3 | 25.2 | 2.3 | 25.3 | 40.6 | 26.4 | 13.0 | 
| M | 40.9 | 42.5 | 15.6 | 7.5 | 26.0 | 2.4 | 26.4 | 42.5 | 28.3 | 13.4 | 
| L | 42.9 | 44.5 | 16.0 | 7.7 | 26.8 | 2.4 | 27.5 | 44.5 | 30.3 | 13.8 | 
| XL | 46.1 | 47.6 | 16.9 | 7.9 | 27.6 | 2.5 | 29.3 | 47.6 | 33.5 | 14.2 | 
| 2XL | 49.2 | 50.8 | 17.8 | 8.1 | 28.3 | 2.6 | 31.0 | 50.8 | 36.6 | 14.6 | 
| Elasticity | None | |||||||||
Thanks for subscribing!
This email has been registered!