




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Hip | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 1X | 110 | 12 | 66 | 62 | 86 | 40 | 
| 2X | 118 | 12 | 70.3 | 66 | 94 | 41 | 
| 3X | 126 | 12 | 74.6 | 70 | 102 | 42 | 
| 4X | 134 | 12 | 78.9 | 74 | 110 | 43 | 
| 5X | 142 | 12 | 83.2 | 78 | 118 | 44 | 
| Elasticity | Medium | |||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| 1X | 43.3 | 4.7 | 26.0 | 24.4 | 33.9 | 15.7 | 
| 2X | 46.5 | 4.7 | 27.7 | 26.0 | 37.0 | 16.1 | 
| 3X | 49.6 | 4.7 | 29.4 | 27.6 | 40.2 | 16.5 | 
| 4X | 52.8 | 4.7 | 31.1 | 29.1 | 43.3 | 16.9 | 
| 5X | 55.9 | 4.7 | 32.8 | 30.7 | 46.5 | 17.3 | 
| Elasticity | Medium | |||||
Thanks for subscribing!
This email has been registered!