




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 79 | 68 | 78 | 67 | 68 | 5.5 | 57.5 | 
| M | 85 | 74 | 84 | 68 | 70 | 5.5 | 60 | 
| L | 91 | 80 | 90 | 69 | 72 | 5.5 | 62.5 | 
| XL | 99 | 88 | 98 | 70.3 | 74 | 5.5 | 66 | 
| Elasticity | High | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Inseam | Bottoms | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 31.1 | 26.8 | 30.7 | 26.4 | 26.8 | 2.2 | 22.6 | 
| M | 33.5 | 29.1 | 33.1 | 26.8 | 27.6 | 2.2 | 23.6 | 
| L | 35.8 | 31.5 | 35.4 | 27.2 | 28.3 | 2.2 | 24.6 | 
| XL | 39.0 | 34.6 | 38.6 | 27.7 | 29.1 | 2.2 | 26.0 | 
| Elasticity | High | ||||||
Thanks for subscribing!
This email has been registered!