




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
| Relax | Relax | Relax | Front | Back | Relax | |
| S | 63 | 57 | 74.5 | 73 | 71 | 75 | 
| M | 68 | 62 | 76 | 75 | 73 | 80 | 
| L | 73 | 67 | 77.5 | 77 | 75 | 85 | 
| XL | 81 | 75 | 79 | 79 | 77 | 93 | 
| 2XL | 89 | 83 | 80.5 | 81 | 79 | 101 | 
| Elasticity | High | |||||
Size Chart (INCH)
| Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width | |
| Relax | Relax | Relax | Front | Back | Relax | |
| S | 24.8 | 22.4 | 29.3 | 28.7 | 28.0 | 29.5 | 
| M | 26.8 | 24.4 | 29.9 | 29.5 | 28.7 | 31.5 | 
| L | 28.7 | 26.4 | 30.5 | 30.3 | 29.5 | 33.5 | 
| XL | 31.9 | 29.5 | 31.1 | 31.1 | 30.3 | 36.6 | 
| 2XL | 35.0 | 32.7 | 31.7 | 31.9 | 31.1 | 39.8 | 
| Elasticity | High | |||||
Thanks for subscribing!
This email has been registered!