




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Waist | Length | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 74 | 64 | 63 | 88 | 67 | 9.5 | 
| M | 78 | 68 | 65 | 92 | 71 | 10 | 
| L | 84 | 74 | 67 | 98 | 77 | 10.5 | 
| XL | 90 | 80 | 69 | 104 | 83 | 11 | 
| 2XL | 94 | 84 | 70.5 | 108 | 87 | 11.5 | 
| Elasticity | High | |||||
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 29.1 | 25.2 | 24.8 | 34.6 | 26.4 | 3.7 | 
| M | 30.7 | 26.8 | 25.6 | 36.2 | 28.0 | 3.9 | 
| L | 33.1 | 29.1 | 26.4 | 38.6 | 30.3 | 4.1 | 
| XL | 35.4 | 31.5 | 27.2 | 40.9 | 32.7 | 4.3 | 
| 2XL | 37.0 | 33.1 | 27.8 | 42.5 | 34.3 | 4.5 | 
| Elasticity | High | |||||
Thanks for subscribing!
This email has been registered!