




Couldn't load pickup availability
The halter design ofthis teddy swimwear offers a great support
You're effortless tofeel sexy with the plunge v neck
The o-ring and cut-out design make the wearer steal the show
This swimsuit willmake your collarbone and curves can't hide anymore
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | 
| Relax | Relax | Relax | Relax | |
| S | 68 | 61 | 74 | 70.2 | 
| M | 72 | 65 | 78 | 72 | 
| L | 78 | 71 | 84 | 74.7 | 
| XL | 84 | 77 | 90 | 77.4 | 
| 2XL | 88 | 81 | 94 | 79 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | 
| Relax | Relax | Relax | Relax | |
| S | 26.8 | 24.0 | 29.1 | 27.6 | 
| M | 28.3 | 25.6 | 30.7 | 28.3 | 
| L | 30.7 | 28.0 | 33.1 | 29.4 | 
| XL | 33.1 | 30.3 | 35.4 | 30.5 | 
| 2XL | 34.6 | 31.9 | 37.0 | 31.1 | 
| Elasticity | High | |||
Thanks for subscribing!
This email has been registered!