




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bottoms | Front_Width | Under_Bust_Girth | Hip | 
| Relax | Relax | Relax | Relax | |
| S | 55 | 76 | 68 | 80 | 
| M | 58 | 80 | 72 | 84 | 
| L | 62 | 88 | 80 | 92 | 
| XL | 65 | 94 | 86 | 98 | 
| 2XL | 68 | 100 | 92 | 104 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bottoms | Front_Width | Under_Bust_Girth | Hip | 
| Relax | Relax | Relax | Relax | |
| S | 21.7 | 29.9 | 26.8 | 31.5 | 
| M | 22.8 | 31.5 | 28.3 | 33.1 | 
| L | 24.4 | 34.6 | 31.5 | 36.2 | 
| XL | 25.6 | 37.0 | 33.9 | 38.6 | 
| 2XL | 26.8 | 39.4 | 36.2 | 40.9 | 
| Elasticity | High | |||
Thanks for subscribing!
This email has been registered!