




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Waist | Hip | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | |
| XS | 58 | 74 | 68 | 93 | 
| S | 62 | 78 | 69 | 94 | 
| M | 66 | 82 | 70 | 95 | 
| L | 70 | 86 | 71 | 96 | 
| XL | 74 | 90 | 72 | 97 | 
| 2XL | 78 | 94 | 73 | 98 | 
| XXL | 78 | 94 | 73 | 98 | 
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Waist | Hip | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | |
| XS | 22.8 | 29.1 | 26.8 | 36.6 | 
| S | 24.4 | 30.7 | 27.2 | 37.0 | 
| M | 26.0 | 32.3 | 27.6 | 37.4 | 
| L | 27.6 | 33.9 | 28.0 | 37.8 | 
| XL | 29.1 | 35.4 | 28.3 | 38.2 | 
| 2XL | 30.7 | 37.0 | 28.7 | 38.6 | 
| XXL | 30.7 | 37.0 | 28.7 | 38.6 | 
| Elasticity | High | |||
Thanks for subscribing!
This email has been registered!