




Couldn't load pickup availability
	
Size Chart (CM)
| Sizes | Bust | Waist | Hip | Length | Under_Bust_Girth | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 71 | 63 | 74 | 68.7 | 62 | 
| M | 75 | 67 | 78 | 70.5 | 66 | 
| L | 81 | 73 | 84 | 73.2 | 72 | 
| XL | 87 | 79 | 90 | 75.9 | 78 | 
| 2XL | 91 | 83 | 94 | 77.5 | 82 | 
| Elasticity | High | ||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hip | Length | Under_Bust_Girth | 
| Relax | Relax | Relax | Relax | Relax | |
| S | 28.0 | 24.8 | 29.1 | 27.0 | 24.4 | 
| M | 29.5 | 26.4 | 30.7 | 27.8 | 26.0 | 
| L | 31.9 | 28.7 | 33.1 | 28.8 | 28.3 | 
| XL | 34.3 | 31.1 | 35.4 | 29.9 | 30.7 | 
| 2XL | 35.8 | 32.7 | 37.0 | 30.5 | 32.3 | 
| Elasticity | High | ||||
Thanks for subscribing!
This email has been registered!