




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 100 | 40.5 | 21.5 | 67.1 | 7.3 | 64.5 | 67 | 37 | 
| M | 106 | 42 | 22 | 69 | 7.5 | 68 | 72 | 38 | 
| L | 112 | 43.5 | 22.5 | 70.9 | 7.7 | 71.5 | 77 | 39 | 
| XL | 120 | 45.7 | 23 | 72.8 | 7.7 | 76 | 84 | 40 | 
| Elasticity | Low | |||||||
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.4 | 15.9 | 8.5 | 26.4 | 2.9 | 25.4 | 26.4 | 14.6 | 
| M | 41.7 | 16.5 | 8.7 | 27.2 | 3.0 | 26.8 | 28.3 | 15.0 | 
| L | 44.1 | 17.1 | 8.9 | 27.9 | 3.0 | 28.1 | 30.3 | 15.4 | 
| XL | 47.2 | 18.0 | 9.1 | 28.7 | 3.0 | 29.9 | 33.1 | 15.7 | 
| Elasticity | Low | |||||||
Thanks for subscribing!
This email has been registered!