




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 101 | 101 | 45 | 65 | 70.3 | 61.7 | 105 | 68 | 99 | 
| M | 106 | 106 | 45.5 | 67 | 70.5 | 64.5 | 110 | 72 | 100 | 
| L | 111 | 111 | 46 | 69 | 70.7 | 67.3 | 115 | 76 | 101 | 
| XL | 119 | 119 | 46.5 | 71 | 70.9 | 71.8 | 123 | 83 | 102 | 
| 2XL | 127 | 127 | 47 | 73 | 71.1 | 76.3 | 131 | 90 | 103 | 
| Elasticity | Medium | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 39.8 | 39.8 | 17.7 | 25.6 | 27.7 | 24.3 | 41.3 | 26.8 | 39.0 | 
| M | 41.7 | 41.7 | 17.9 | 26.4 | 27.8 | 25.4 | 43.3 | 28.3 | 39.4 | 
| L | 43.7 | 43.7 | 18.1 | 27.2 | 27.8 | 26.5 | 45.3 | 29.9 | 39.8 | 
| XL | 46.9 | 46.9 | 18.3 | 28.0 | 27.9 | 28.3 | 48.4 | 32.7 | 40.2 | 
| 2XL | 50.0 | 50.0 | 18.5 | 28.7 | 28.0 | 30.0 | 51.6 | 35.4 | 40.6 | 
| Elasticity | Medium | ||||||||
Thanks for subscribing!
This email has been registered!