




Couldn't load pickup availability
	
	
 
•Frock-style pockets for the smart-style move
•Cut in relaxed silhouette and tapered legs
•This easy-to-wear drawstring style is so comfortable item
•Dress it up with hoodies or sweatshirt for a casual look
	
Size Chart (CM)
| Sizes | Trousers_Waist | Outseam | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | |
| S | 65 | 91.3 | 61.5 | 59.3 | 
| M | 70 | 93.3 | 64 | 60.7 | 
| L | 75 | 95.3 | 66.5 | 61.9 | 
| XL | 83 | 96.3 | 71 | 62.1 | 
| Elasticity | Medium | |||
Size Chart (INCH)
| Sizes | Trousers_Waist | Outseam | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | |
| S | 25.6 | 35.9 | 24.2 | 23.3 | 
| M | 27.6 | 36.7 | 25.2 | 23.9 | 
| L | 29.5 | 37.5 | 26.2 | 24.4 | 
| XL | 32.7 | 37.9 | 28.0 | 24.4 | 
| Elasticity | Medium | |||
Thanks for subscribing!
This email has been registered!