




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Bust | Hip | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| 1X | 107 | 140 | 23.5 | 55 | 91 | 104 | 95 | 
| 2X | 115 | 148 | 24.2 | 55 | 95.3 | 112 | 96 | 
| 3X | 123 | 156 | 24.9 | 55 | 99.6 | 120 | 97 | 
| 4X | 131 | 164 | 25.6 | 55 | 103.9 | 128 | 98 | 
| 5X | 139 | 172 | 26.3 | 55 | 108.2 | 136 | 99 | 
| Elasticity | Medium | ||||||
Size Chart (INCH)
| Sizes | Bust | Hip | Length | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| 1X | 42.1 | 55.1 | 9.3 | 21.7 | 35.8 | 40.9 | 37.4 | 
| 2X | 45.3 | 58.3 | 9.5 | 21.7 | 37.5 | 44.1 | 37.8 | 
| 3X | 48.4 | 61.4 | 9.8 | 21.7 | 39.2 | 47.2 | 38.2 | 
| 4X | 51.6 | 64.6 | 10.1 | 21.7 | 40.9 | 50.4 | 38.6 | 
| 5X | 54.7 | 67.7 | 10.4 | 21.7 | 42.6 | 53.5 | 39.0 | 
| Elasticity | Medium | ||||||
Thanks for subscribing!
This email has been registered!