




Couldn't load pickup availability
Size Chart (CM)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 100 | 68.6 | 60.5 | 70.5 | 101 | 
| 6 | 102.5 | 68.8 | 62 | 73 | 101.5 | 
| 8 | 105 | 69 | 63.5 | 75.5 | 102 | 
| 10 | 107.5 | 69.2 | 65 | 78 | 102.5 | 
| 12 | 111.5 | 69.2 | 67.3 | 82 | 103 | 
| 14 | 115.5 | 69.2 | 69.6 | 86 | 103.5 | 
| 16 | 120.5 | 69.2 | 72.4 | 91 | 104.1 | 
| 18 | 125.5 | 69.2 | 75.2 | 95 | 104.7 | 
| Elasticity | Medium | ||||
Size Chart (INCH)
| Sizes | Hip | Inseam | Bottoms | Trousers_Waist | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 39.4 | 27.0 | 23.8 | 27.8 | 39.8 | 
| 6 | 40.4 | 27.1 | 24.4 | 28.7 | 40.0 | 
| 8 | 41.3 | 27.2 | 25.0 | 29.7 | 40.2 | 
| 10 | 42.3 | 27.2 | 25.6 | 30.7 | 40.4 | 
| 12 | 43.9 | 27.2 | 26.5 | 32.3 | 40.6 | 
| 14 | 45.5 | 27.2 | 27.4 | 33.9 | 40.7 | 
| 16 | 47.4 | 27.2 | 28.5 | 35.8 | 41.0 | 
| 18 | 49.4 | 27.2 | 29.6 | 37.4 | 41.2 | 
| Elasticity | Medium | ||||
Thanks for subscribing!
This email has been registered!