




Couldn't load pickup availability
TOP Size Chart (CM)
| Sizes | Bust | 
| Relax | |
| S | 71 | 
| M | 76 | 
| L | 81 | 
| XL | 86 | 
| Elasticity | High | 
PANTS Size Chart (CM)
| Sizes | Waist | Bottoms | 
| Relax | Relax | |
| S | 61 | 61 | 
| M | 66 | 64 | 
| L | 71 | 67 | 
| XL | 76 | 70 | 
| Elasticity | High | |
TOP Size Chart (INCH)
| Sizes | Bust | 
| Relax | |
| S | 28.0 | 
| M | 29.9 | 
| L | 31.9 | 
| XL | 33.9 | 
| Elasticity | High | 
PANTS Size Chart (INCH)
| Sizes | Waist | Bottoms | 
| Relax | Relax | |
| S | 24.0 | 24.0 | 
| M | 26.0 | 25.2 | 
| L | 28.0 | 26.4 | 
| XL | 29.9 | 27.6 | 
| Elasticity | High | |
Thanks for subscribing!
This email has been registered!