Size | Bust | Clothing Length | ||
CM | INCH | CM | INCH | |
S | 95.0 | 37.40 | 66.0 | 25.98 |
M | 100.0 | 39.37 | 67.0 | 26.38 |
L | 105.0 | 41.34 | 68.0 | 26.77 |
XL | 110.0 | 43.31 | 69.0 | 27.17 |
2XL | 115.0 | 45.28 | 70.0 | 27.56 |
3XL | 120.0 | 47.24 | 71.0 | 27.95 |
4XL | 125.0 | 49.21 | 72.0 | 28.35 |
5XL | 130.0 | 51.18 | 73.0 | 28.74 |
Thanks for subscribing!
This email has been registered!