Size | Waist | Hip | Bottom Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 68 | 26.77 | 110 | 43.31 | 92 | 36.22 |
M | 72 | 28.35 | 114 | 44.88 | 93 | 36.61 |
L | 76 | 29.92 | 118 | 46.46 | 94 | 37.01 |
XL | 80 | 31.50 | 124 | 48.82 | 95 | 37.40 |
2XL | 84 | 33.07 | 130 | 51.18 | 96 | 37.80 |
3XL | 88 | 34.65 | 136 | 53.54 | 97 | 38.19 |
4XL | 92 | 36.22 | 142 | 55.91 | 98 | 38.58 |
5XL | 96 | 37.80 | 148 | 58.27 | 99 | 38.98 |
Thanks for subscribing!
This email has been registered!